CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Dairy, Meats, Seafood, Eggs | French | Other | 1 | Servings |
INGREDIENTS
SANDWICHES | ||
1 | Hamburger, 1 sm- 1 1/2P 2B | |
1 | Cheeseburger, 1 sm- | |
2P, 2B | ||
1 | Quarter Pounder- | |
2 3/4P, 2B 45C | ||
1 | Quarter Pounder with Cheese- | |
3 3/4P, 2B 70C | ||
1 | McLean Deluxe- | |
3P, 2 1/2 beef 1/2 hard | ||
Cheese) 1/2V, 2B | ||
1 | Big Mac- | |
1FA, 3P 3B | ||
1 | Filet-O-Fish- | |
3FA, 3/4P 1/2 fish 1/4 | ||
Hard cheese) 2 1/2B, Hard cheese 2 1/2B | ||
1 | McChicken- | |
3FA, 1 1/2P 2 1/2B | ||
1 | McGrilled Chicken- | |
1FA, 2P1 1/2 chicken 1/2 | ||
Hard cheese) 1/2V, 2 1/2 B | ||
1 | Chicken Fajita | |
1 1/4P, 1 chicken 1/4 hard | ||
Cheese) 1B, 30C | ||
FRENCH FRIES | ||
1 | Small French Fries- | |
2FA, 1 3/4B | ||
1 | Medium French Fries- | |
3FA, 2 1/2B | ||
1 | Large French Fries- | |
4FA, 3B | ||
CHICKEN MCNUGGETS/SAUCES | ||
1 | 4 pc-, happy meal size | |
1FA, 1 1/2P 3/4B | ||
1 | 6 pc-1 3/4FA, 2P 1B | |
1 | 9 pc-2 1/2FA, 3P 1 1/2B | |
1 | Hot Mustard Sauce-3/4FA, 40C | |
1 | Barbecue Sauce-50C | |
1 | Sween'n'Sour Sauce-60C | |
1 | Honey-45C | |
SALADS/SALAD DRESSINGS | ||
1 | Chef Salad- 1 3/4P, 1/2 | |
Turkey, 1/2 Ham 1/2 hard | ||
Cheese, 1/4 egg 2V | ||
1 | Chunky Chicken Salad- | |
2P, 1 1/2V | ||
1 | Garden Salad- 2V | |
1 | Side Salad- 1V | |
1 | T | Bleu Cheese Salad Dressing |
1FA | ||
1 | T | Ranch Salad Dressing-1 1/4FA |
1 | T | 1000 Island Dressing-1FA |
1 | T | Lite Vinaigrette Salad |
Dressing-10C | ||
1 | T | Red French Reduced Calorie |
Salad Dressing-1FA | ||
BREAKFAST | ||
1 | Egg McMuffin-1 3/4P, 1 egg | |
1/2 hard cheese, 1/4 ham | ||
2B | ||
1 | Sausage McMuffin- | |
1 1/2P, 2B 75C | ||
1 | Sausage McMuffin with Egg- | |
2 1/2P, 1 egg 1 sausage | ||
1/2 hard cheese) 2B, 85C | ||
1 | English Muffin with spread | |
1/2 FA, 2B | ||
1 | Biscuit with Biscuit spread | |
2 1/2FA, 2B | ||
1 | Sausage Biscuit- | |
2 1/2FA, 1P 2B 85C | ||
1 | Sausage Biscuit with Egg- | |
2 1/2FA, 2P1egg 1 sausage | ||
95C | ||
1 | Bacon, Egg & Cheese Biscuit | |
2 1/2FA, 1 1/2P 1egg 1/2 | ||
Hard cheese) 2B, 70C | ||
1 | Sausage-1 patty-1P, 85C | |
1 | Scrambled Eggs-2P | |
1 | Hash Browns- 1 1/4FA, 1B | |
1 | Hot Cakes w/o syrup or | |
Margarine- 3B | ||
1 | Pancake Syrup-1 1/2 oz, 3 | |
TB)-120C, TB-120C | ||
1 | Margarine-2pats-2FA | |
1 | Breakfast Burrito- | |
1 1/2P, 1/2 egg 1/2 sausage | ||
1/2 hard cheese) 1B, 90C |
INSTRUCTIONS
(Continued to next message) OLX 1.52 * ...If at first you don't succeed, call it VER 1.0 ~-- WM v3.10/92-0662 * Origin: NWCS Online + 18 Nodes + 13 Gig + (503) 620-5910 + (1:105/362.0) ======================================================= =================== BBS: Ned's Opus Date: 03-02-94 (01:42) Number: 175 From: JOANNE DANZER Refer#: NONE To: ALL Recvd: NO Subj: WW-ExchangesTaco Bell Conf: (7) Dieting
A Message from our Provider:
“God’s artistry: Half completed works of art look ugly. Wait till you see the finished masterpiece”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 14399
Calories From Fat: 8690
Total Fat: 981.7g
Cholesterol: 4499.8mg
Sodium: 41811.2mg
Potassium: 6594.9mg
Carbohydrates: 493.4g
Fiber: 23.2g
Sugar: 67.6g
Protein: 933.6g