Kodi | Plex | Tivo Roamio OTA | MythTV | |
---|---|---|---|---|
Hdw cost | $150 | $150 | $385 | $150 |
Software Cost | $0 | $150 | $0 | $0 |
Commercial Skip | Y | N | N (usually) | Y |
User-friendly x3 | N | Y | Y | N |
Parental Controls | N | Y | Y | N |
Mobile Streaming | N | Y | N$ | N |
DVR | N | Y | Y | Y |
Easy Series Recording setup x3 | N | Y | Y | N |
Data Privacy (usage not tracked) | Y | N | N | Y |
Upgrades Fully Automated x3 | N | N | Y | N |
Stable operation (Windows OS not allowed) x3 | N | N | Y | N |
Customize / extend / interface possible | Y | Y | N | Y |
Recording filtering rules possible | N | Y | Y | Y |
Remote-driven (no keyboard needed) | N | N | Y | N |
Total | -13@$150 | +8@$300 | +12@$385 | -8@$150 |
Conclusion: for someone driven by ease of use and maintainabiiity, the Tivo Roamio is a good choice.