CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Grains, Eggs, Vegetables, Dairy | Cake | 10 | Servings |
INGREDIENTS
2 | c | All-purpose flour |
2 | t | Baking powder |
2 | t | Baking soda |
3/4 | t | Salt |
1 | T | Ground cinnamon |
1 | t | Ground allspice |
1 | t | Fresh-grated nutmeg |
1/2 | c | Drained canned crushed |
pineapple in unsweetened | ||
juice | ||
1/4 | c | Raisins |
1/2 | c | Pecan or walnut pieces |
1 | c | Sugar |
3 | Eggs | |
1 | c | Packed dark brown sugar |
1 1/4 | c | Bland vegetable oil |
1/2 | c | Applesauce |
2 | t | Pure vanilla extract |
2 | c | Finely shredded peeled |
carrots about 4 | ||
2/3 | c | Shredded sweetened coconut |
8 | oz | Cream cheese, regular or |
"light" but not nonfat | ||
softened | ||
1/2 | Stick unsalted butter | |
softened | ||
1 | c | Confectioners' sugar |
1 | Lemon, Grated zest and | |
juice of | ||
1/2 | t | Pure vanilla extract |
1/4 | t | Lemon extract |
INSTRUCTIONS
From: Felicia Pickering <MNHAN063@SIVM.SI.EDU> Date: Thu, 11 Jul 1996 23:22:21 EDT
A Message from our Provider:
“Never give the devil a ride — he will always want to drive.”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 530
Calories From Fat: 180
Total Fat: 20.6g
Cholesterol: 105.2mg
Sodium: 663mg
Potassium: 303.7mg
Carbohydrates: 82.5g
Fiber: 2.6g
Sugar: 55.5g
Protein: 6.9g