CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Mexican | Posted | 1 | Servings |
INGREDIENTS
3/4 | c | Paprika |
2 | T | Chili powder |
1/4 | c | Ground black pepper |
2 | T | Garlic powder |
2 | T | Onion powder |
2 | t | Cayenne pepper |
1/2 | c | Paprika |
1/2 | c | Turbinado sugar |
1/2 | c | Ground black pepper |
4 | t | Dry mustard |
1/4 | c | Salt |
2 | t | Cayenne pepper |
3/4 | c | Paprika |
2 | T | Onion powder |
1/4 | c | Ground black pepper |
2 | T | Dry mustard |
1/4 | c | Celery salt |
2 | t | Cayenne pepper |
1/4 | c | Sugar |
Zest of 3 or 4 lemons, dried | ||
& minced | ||
1/4 | c | Ground white pepper |
2 | T | Garlic powder |
1/4 | c | Ground black pepper |
1 | T | Cayenne pepper |
1/4 | c | Celery salt |
1 | T | Dried thyme, crumbled |
1/4 | c | Brown sugar, packed |
2 | t | Dried sage |
1/4 | c | Ground allspice |
2 | t | Ground nutmeg |
1/4 | c | Onion powder |
2 | t | Ground cinnamon |
2 | t | Salt |
2 | t | Dried thyme, crumbled |
1/4 | c | Brown sugar, packed |
1/2 | c | Dried new mexican red |
chiles ground | ||
3 | T | Ground cumin |
1 | T | Dried oregano, crumbled |
1/2 | c | Ground dried ancho chile |
3 | T | Salt |
3/4 | c | Paprika |
2 | T | Chili powder, hot |
1/4 | c | Ground black pepper |
2 | T | Garlic powder |
1/4 | c | Salt |
2 | T | Onion powder |
2 | t | Cayenne pepper |
INSTRUCTIONS
Chiles in a rub should leave an afterglow in the throat, not a raging conflagration. Dried ground chiles, such as Ancho or New Mexican red, offer earthy savor and sweetness with a moderate level of firepower. Powders made from Jalapenos and Chipotles (smoked Jalapenos) turn up the thermostat a little higher, and Cayenne or Habanero chiles can shoot the mercury right out the top. Busted by Christopher E. Eaves <cea260@airmail.net> Recipe by: Smoke and Spice - CL & B Jamison Posted to recipelu-digest by "Christopher E. Eaves" <cea260@airmail.net> on Mar 13, 1998
A Message from our Provider:
“You can tell how big a person is by what it takes to discourage him.”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 4154
Calories From Fat: 808
Total Fat: 104.1g
Cholesterol: 0mg
Sodium: 121918.3mg
Potassium: 17057.8mg
Carbohydrates: 1021.2g
Fiber: 303g
Sugar: 324.8g
Protein: 139.8g