CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Vegetables, Grains | Chinese | Vegetable | 8 | Servings |
INGREDIENTS
2 | T | Kratiem, garlic sliced |
thinly | ||
2 | T | Khing, ginger julienned |
2 | T | Prik ki nu daeng, red |
Birdseye chilis | ||
julienned | ||
2 | T | Prik ki nu, green Birdseye |
chilis julienned | ||
1/4 | c | Hom daeng, shallots/purple |
onions sliced thinly | ||
1/4 | c | Bean sprouts |
1/4 | c | Snow peas |
1/4 | c | Mooli, Chinese white |
raddish sliced thinly | ||
1/4 | c | Water chestnuts, sliced |
1/4 | c | Prik yuet, Thai sweet |
chilis sliced | ||
1/4 | c | Sliced mushrooms |
1/4 | c | Cauliflower florets |
1/4 | c | Broccoli florets |
1/4 | c | Asparagus tips |
2 | c | Fried tofu |
2 | T | Light soy sauce |
2 | T | Dark sweet soy sauce |
2 | T | Mushroom soy sauce |
1 | T | Corn starch, dissolved in a |
little water | ||
Freshly ground black pepper | ||
to taste |
INSTRUCTIONS
Date: Mon, 13 May 1996 14:07:34 -0700 From: "Colonel I. F. K. Philpott" <colonel@korat1.vu-korat.ac.th>
A Message from our Provider:
“Love is the doorway through which the human soul passes from selfishness to service. #Jack Hyles”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 12
Calories From Fat: <1
Total Fat: <1g
Cholesterol: 0mg
Sodium: 160.6mg
Potassium: 51.7mg
Carbohydrates: 2.5g
Fiber: <1g
Sugar: <1g
Protein: <1g