CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Seafood, Meats, Grains, Vegetables | Fish | 4 | Servings |
INGREDIENTS
1 | T | Olive oil |
8 | oz | Mushrooms, chopped |
6 | Plum tomatoes, chopped | |
2 | Cloves garlic, minced | |
1 | Fresh fennel bulb, chopped | |
1 | Onion, chopped | |
3 | c | Water or chicken stock |
1 | pn | Saffron, optional |
8 | Plum tomatoes, coarsely | |
chopped | ||
1/2 | Cucumber, peeled cut in | |
chunks | ||
1/2 | Red bell pepper, seeded | |
1/2 | Green bell pepper, seeded | |
2 | Ribs celery, coarsely | |
1 | Onion, cut in chunks | |
1 | Clove, small garlic minced | |
1 | Recipe vegetable stock, from | |
above | ||
3 | c | Water |
1/2 | c | Rice wine vinegar |
1 | T | Honey |
4 | Sprigs fresh thyme | |
4 | Sprigs fresh tarragon | |
4 | Sprigs fresh dill | |
1/2 | t | Crushed white peppercorns |
4 | Salmon fillets, 5 to 6 | |
ounces each | ||
2 | Plum tomatoes, seeded cut | |
in tiny dice | ||
1 | Onion, cut in tiny dice | |
1/2 | Red bell pepper, cut in | |
tiny dice | ||
1/2 | Green bell pepper, cut | |
1/2 | Cucumber, cut in tiny | |
dice | ||
1 | Lime, juice of | |
Salt, freshly ground pepper | ||
to taste | ||
2 | Ripe avocadoes, peeled | |
pitted sliced |
INSTRUCTIONS
From: japlady@nwu.edu (Rebecca Radnor) Date: 6 Dec 1994 12:19:46 -0500
A Message from our Provider:
“Be Fishers of Men…. You catch ’em, He’ll Clean ’em.”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 131
Calories From Fat: 30
Total Fat: 4.6g
Cholesterol: 0mg
Sodium: 194.6mg
Potassium: 873.5mg
Carbohydrates: 31.9g
Fiber: 5.7g
Sugar: 10.2g
Protein: 5.8g