CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Dairy, Eggs | Cheesecakes | 6 | Servings |
INGREDIENTS
1/4 | lb | BUTTER, melted |
1 | c | NILLA WAFERS, finely crushed |
1 | c | PECANS, finely chopped |
2 | T | SUGAR |
2 | T | BROWN SUGAR |
Melt butter. Add remaining | ||
ingredients and mix in | ||
food | ||
Processor, if you have one | ||
until well blended. Press | ||
onto | ||
Bottom and sides of a | ||
10-Inch springform pan. | ||
FILLING | ||
2 | lb | CREAM CHEESE, unwrapped and |
warmed in | ||
Microwave 2 minutes | ||
3/4 | c | SUGAR |
3/4 | c | BROWN SUGAR |
3 | T | PRALINE LIQUEUR or RUM |
1/2 | c | PECANS or CASHEW BRITTLE |
1/4 | t | SALT |
5 | JUMBO EGGS, shelled and | |
warmed in microwave 25 | ||
Seconds | ||
1/2 | c | HEAVY CREAM |
1/4 | c | CORNSTARCH |
INSTRUCTIONS
* CRUST
A Message from our Provider:
“Most people want to serve God, but only in an advisory position.”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 1444
Calories From Fat: 345
Total Fat: 39.7g
Cholesterol: 90.8mg
Sodium: 1598.4mg
Potassium: 451.4mg
Carbohydrates: 244.6g
Fiber: 7g
Sugar: 61g
Protein: 27.7g