CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Seafood, Grains, Meats | Chinese | Seafood | 4 | Servings |
INGREDIENTS
2 | Green peppers | |
2 | Tomatoes | |
1/2 | c | Peas |
4 | Dried black mushrooms | |
soaked | ||
6 | Water chestnuts | |
2 | Smoked ham | |
1 | c | Peas |
1 | c | Fresh mushrooms |
1/2 | c | Bamboo shoots |
2 | c | Bean sprouts |
1 | c | Celery |
1/2 | c | Onion |
6 | Water chestnuts -or- | |
1 | Green pepper | |
2 | c | String beans |
10 | Dried black mushrooms | |
soaked | ||
2 | c | String beans |
1 | c | Onion |
1/2 | c | String beans |
1/2 | c | Bean sprouts |
1/2 | c | Celery |
1/2 | c | Tomatoes |
1 | Onion | |
2 | c | Celery |
1/2 | c | Almond meats |
1 | c | Celery |
4 | up to | |
6 | Black mushrooms, soaked | |
1 | Scallion | |
2 | c | Broccoli |
1 | c | Celery |
1/2 | c | Onion |
1 | c | Chinese cabbage |
1/4 | c | Bamboo shoots |
1/4 | c | Peas |
1/4 | c | Button mushrooms |
6 | Snow peas | |
6 | Water chestnuts |
INSTRUCTIONS
These are suggested vegetable combinations to use with "Basic Stir-Fried Shrimp" recipes. FOR USE WITH "BASIC STIR-FRIED SHRIMP #1 & #2" From <The Thousand Recipe Chinese Cookbook>, ISBN 0-517-65870-4. Downloaded from Glen's MM Recipe Archive, http://www.erols.com/hosey.
A Message from our Provider:
“Have you thanked God today?”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 288
Calories From Fat: 26
Total Fat: 3g
Cholesterol: 0mg
Sodium: 2912.8mg
Potassium: 2134.7mg
Carbohydrates: 49.5g
Fiber: 15g
Sugar: 24.5g
Protein: 21.6g