CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Vegetables, Grains | Chinese | Vegetable | 4 | Servings |
INGREDIENTS
2 | c | Cabbage |
3 | Tomatoes | |
1 | c | Peas |
6 | Dried black mushrooms | |
soaked | ||
2 | c | String beans |
1 | Tomato | |
1 | Onion | |
1 | Head cauliflower | |
1 1/2 | T | Preserved sweet pickle |
1 1/2 | T | Preserved sweet ginger |
2 | c | Celery |
1 | c | Carrots |
1/2 | c | Peas |
1/4 | c | Almonds |
1/2 | c | Water chestnuts |
1/2 | c | Onions |
4 | Dried black mushrooms | |
soaked | ||
1 | Green pepper | |
1 | c | Bean sprouts |
2 | c | Celery |
1 | c | Fresh mushrooms |
1/2 | c | Bamboo shoots |
1/4 | c | Water chestnuts |
1/4 | c | Peas |
2 | Green peppers | |
1/4 | lb | Fresh mushrooms |
1 | Tomato | |
1/2 | c | Onons |
2 | Green peppers | |
2 | Tomatoes | |
1 | Onion | |
1 | T | Fermented black beans |
soaked | ||
2 | c | Lotus root |
1 | c | Chinese cabbage |
1 | c | Celery |
1/2 | c | Bamboo shoots |
1 | Onion | |
2 | c | Chinese lettuce |
2 | c | Onion |
2 | Green peppers | |
1/2 | c | Lily buds, soaked |
2 | T | Cloud Ear mushrooms, soaked |
INSTRUCTIONS
These are suggested vegetable combinations for "Stir-fried Pork #1" and "Stir-fried Pork #2". From <The Thousand Recipe Chinese Cookbook>, ISBN 0-517-65870-4. Downloaded from Glen's MM Recipe Archive, http://www.erols.com/hosey.
A Message from our Provider:
“Jesus: The half has never been told”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 383
Calories From Fat: 56
Total Fat: 6.7g
Cholesterol: 0mg
Sodium: 1074.7mg
Potassium: 2689.4mg
Carbohydrates: 73.7g
Fiber: 22g
Sugar: 37.1g
Protein: 18.2g