CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Grains, Eggs, Dairy, Meats, Seafood | French | Info/tips | 1 | Servings |
INGREDIENTS
FROZEN TREATS | ||
1 | Child's Vanilla Cone 140C, Child's Vanilla Cone 140C | |
1 | Small Vanilla Cone 230C, Small Vanilla Cone 230C | |
1 | Regular Vanilla Cone 340C, Regular Vanilla Cone 340C | |
1 | Small Choc. Dipped Cone330C | |
1 | Small Choc. Sundae 300C | |
1 | Small Vanilla Shake | |
1.5B, 385C | ||
1 | Small Choc. Shake-1.5B 405C | |
1 | Small Vanilla Malt-1.5B 475C | |
1 | Banana Split- 2F, 390C | |
1 | Peanut Buster Parfait | |
.5FA, .25Ppeanuts 675C | ||
1 | Hot Fudge Brownie Delight | |
.5FA, .25Pegg .25F 650C | ||
1 | Nutty Double Fudge Sundae | |
1FA, 540C | ||
1 | Small Strawberry Blizzard | |
.25F, 385C | ||
1 | Small Heath Blizzard- 560C | |
1 | Strawberry Waffle Cone Sund. | |
350C | ||
1 | Buster Bar-.5FA, .25P 415C | |
peanuts | ||
1 | Dilly Bar- 210C | |
1 | DQ Sandwich- 140C | |
1 | DQ Frozen Cake Slice- 380C | |
1 | Small Mr. Misty – 250C, Small Mr. Misty – 250C | |
Frozen Yogurt | ||
1 | Small yogurt cone-.75M, 115C | |
1 | Small cup yogurt .75, 105C | |
1 | Small Strawberry Breeze | |
1M, .25F 185C | ||
1 | Small Heath Breeze | |
1M, 360C | ||
Brazier Sandwiches | ||
1 | Single Hamburger | |
1.5P, 2B 40C | ||
1 | Single Hamburger with Cheese | |
2P, 2B 55C | ||
1 | Double Hamburger | |
3P, 2B 75C | ||
1 | Double Hamburger with Cheese | |
4P, 2B 110C | ||
1 | DQ "Homestyle Ultimate" | |
1FA, 4P .5V 2B 190C | ||
1 | Hot Dog-1P, 1.5B 85C | |
1 | Hot Dog with Cheese | |
1.25P, 1.5B 115C | ||
1 | Hot Dog with Chilli | |
1.25P, 1.5B 105C | ||
1 | 1/4 Pound Super Dog | |
2P, 2.5B 240C | ||
1 | BBQ Beef Sandwich | |
.75 P, lean beef 2B 20C | ||
1 | Grilled Chicken Filet Sand | |
2P, .5P 2B | ||
1 | Breaded Chicken Filet Sand | |
3FA, 2P .5V 2.25B | ||
1 | Breaded Chicken File with | |
Cheese-3FA, 2.5limitedP | ||
.5V, 2.25B 10C | ||
1 | Fish Filet Sand. | |
3FA, .75P 2.5B 15C | ||
1 | Fish Filet with Cheese Sand | |
3FA, 1.25P3/4 fish 1/2 | ||
Cheese) 15C, Cheese 15C | ||
Side Orders | ||
1 | Small French Fries-1.5FA, 2B | |
1 | Reg. French Fries- | |
2FA, 2.75B | ||
1 | Large French Fries- | |
3FA, 3.5B | ||
1 | Regular Onion Rings | |
2.5FA, 1V 1.5B |
INSTRUCTIONS
A Message from our Provider:
“Been falsely accused of the most awful things? Then you know how God feels”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 4580
Calories From Fat: 1873
Total Fat: 211g
Cholesterol: 717.8mg
Sodium: 9995.6mg
Potassium: 4077.4mg
Carbohydrates: 357.9g
Fiber: 14.9g
Sugar: 109.4g
Protein: 307.9g