CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Meats | Kentucky | Other | 1 | Servings |
INGREDIENTS
Colonel's Rotisserie Gold | ||
1 | White Quarter with skin & | |
Wing removed by customer | ||
3 1/4 P | ||
1 | White Quarter, as served | |
With Skin & Wing | ||
5P, 35C | ||
1 | Dark Quarter with skin | |
Removed by Customer | ||
3 1/2P | ||
1 | Dark Quarter, as served with | |
Skin- 3 1/2P, 125C | ||
KFC "Original Recipe" | ||
1 | Whole Wing, as served with | |
Skin-1.5FA, 1.5P .25B | ||
1 | Side Breast, as served with 2FA 2P .5B | |
1 | Center Breast, as served | |
With skin, 1FA 3P .5B | ||
1 | Drumstick, as served with | |
Skin-1FA, 1.5P .25B | ||
1 | Thigh, as served with skin | |
2.5FA, 2.5P .5B | ||
KFC Extra Tasty Crispy | ||
1 | Whole Wing, as served with | |
Skin-3FA, 1.5P .5B | ||
1 | Side Breast, as served with | |
Skin-4.5FA, 2P 1.25B | ||
1 | Center Breast, as served | |
With skin-2FA, 3P 1B | ||
1 | Drumstick, as served with | |
Skin-1.5FA, 1.5P .5B | ||
1 | Thigh- as served, with skin | |
5FA, 2.5P .5B | ||
KFC Hot & Spicy Chicken | ||
1 | Whole Wing-as served with | |
Skin-2.5fa, 1.5P .25B | ||
1 | Side Breast-as served with | |
Skin- 4.5FA, 2.5P 1B | ||
1 | Center Breast-as served with | |
Skin-2.5FA, 3P 1B | ||
1 | Drumstick as served with | |
Skin, 1.5FA 1.5P .75B | ||
1 | Thigh, as served with skin | |
4FA, 2.5P .75B | ||
Snackables | ||
1 | Colonel's Chicken Sand | |
4FA, 2P 2.5B | ||
1 | Chicken Little's Sand | |
1.5FA, .5P 1B | ||
1 | Hot Wings, 6 pc | |
5FA, 3P 1.25B | ||
1 | Kentucky Nuggets, 6 pc | |
3FA, 1.5P 1B | ||
Side Items | ||
1 | Biscuit-2FA, 1.75B | |
1 | Coleslaw-1.5FA, 1V 30C | |
1 | Crispy Fries- 3.5FA, 2B | |
1 | Corn on Cob-.5fa, 2B | |
1 | Mashed Potatos & gravy-1B |
INSTRUCTIONS
~- * OLX 1.52 * WILDCAT! BBS * QmodemPro * Off-Line Xpress: Perfection! ~-- WM v3.10/92-0662 * Origin: NWCS Online + 18 Nodes + 13 Gig + (503) 620-5910 + (1:105/362.0) =================== BBS: Ned's Opus Date: 03-02-94 (01:36) Number: 170 From: JOANNE DANZER Refer#: NONE To: ALL Recvd: NO Subj: WW-Exchanges-Little Caesa Conf: (7) Dieting
A Message from our Provider:
“Romans 1:20 – God doesn’t believe in atheists.”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 736
Calories From Fat: 395
Total Fat: 45.4g
Cholesterol: 159.6mg
Sodium: 1333mg
Potassium: 688.2mg
Carbohydrates: 40.9g
Fiber: 3g
Sugar: 9.8g
Protein: 47.6g