CATEGORY | CUISINE | TAG | YIELD | |
---|---|---|---|---|
Dairy, Meats, Grains | French | Other | 1 | Servings |
INGREDIENTS
Hamburgers & Sandwiches | ||
1 | Plain, Single hamburger- | |
2 1/2P, 2B | ||
1 | Single Hamburger with | |
Everything- 1 1/2FA, 2 1/2P | ||
2B, 20C | ||
1 | Big Bacon Classic- | |
1 1/2FA, 3 1/2P 1/2V | ||
2 3/4B, 85C | ||
1 | Jr. Hamburger- | |
1 1/2P, 2B | ||
1 | Jr. Cheeseburger- | |
2P, 2B 10C | ||
1 | Jr. Bacon Cheeseburger – | |
1 1/2FA, 2P 1/2V 2B 60C | ||
1 | Jr. Cheeseburger Deluxe- | |
1 1/2FA, 2P 1/2V 2B | ||
1 | Grilled Chicken- | |
2P, 1/2V 2B | ||
1 | Breaded Chicken Sand.- | |
3FA, 2P 1/2V 2 1/2B | ||
1 | Chicken Club Sand. | |
3FA, 2P 1/2V 2 1/2B 70C | ||
FRENCH FRIES | ||
1 | Small french fries 2FA, 2B | |
1 | Medium French Fries 3FA, 2B | |
1 | Biggie French Fries – | |
3 1/2FA, 4B | ||
BAKED POTATOS | ||
1 | Plain Baked Potato-3 3/4B | |
1 | Bacon & Cheese Baked | |
Potato- 2FA, 3 3/4B 130C | ||
1 | Broccoli & Cheese Baked | |
Potato- 2FA, 1V 3 3/4B | ||
45C | ||
1 | Cheese Baked Potato- | |
2FA, 1P hard cheese | ||
3 3/4B, 95C | ||
1 | Chilli & Cheese Baked Potato | |
2FA, 1 3/4P 3 3/4B 95C | ||
1 | Sour Cream & Chives Baked | |
Potato- 3 3/4B, 70C | ||
CHILLI | ||
1 | Small, 8 oz 2 1/2P 1 1/2 | |
Beef, 1 bean 1V | ||
1 | Large, 12 oz 3 3/4P2 1/4 | |
Beef, 1 1/2bean | ||
CHICKEN NUGGETS | ||
1 | 6pc-3FA, 1 1/2P 3/4B 10C | |
1 | Barbecue Sauce-1 packet-50C | |
1 | Honey-1 packet-45C | |
1 | Sweet N sour sauce-1 pk- 45C | |
1 | Sweet Mustard Sauce-1pk- 50C | |
Fresh Salads to Go | ||
1 | Caesar side/no dressing | |
1P, hard cheese 1V | ||
1 | Deluxe Side/no dressing | |
3/4P, hard cheese 2V | ||
1 | Grilled Chicken Salad | |
No dressing-2 1/4P, 1 1/2 | ||
Chicken 3/4 hard cheese) 2V, Chicken 3/4 hard cheese 2V | ||
1 | Side Salad w/o dressing | |
1/2P, hard cheese 1V | ||
1 | Taco Salad w/o dressing- | |
3 1/2FA, 2 1/2P 1 beef 1 | ||
Hard cheese, 1/2 bean 2V | ||
2 3/4B | ||
1 | Soft Breadstick- 1 1/2B, 10C | |
SALAD DRESSINGS | ||
1 | T | Blue Cheese-2FA |
1 | T | Blue Cheese, reduced calorie |
Reduced fat, 1FA | ||
1 | T | Celery Seed Dressing- |
1 1/2 FA | ||
1 | T | French Dressing- 1 1/2FA |
1 | T | Sweet Red French Dressing- |
1 1/2 FA | ||
1 | T | Fat Free French Dressing 20C |
1 | T | Italian Caesar Dressing 2FA |
1 | T | Golden Italian Dressing-1FA |
1 | T | Italian Reduced Calorie |
Reduced Fat dressing-1/2FA | ||
1 | T | Hidden Valley Ranch-1FA |
1 | T | Thousand Island 1 1/2 FA |
Desserts | ||
1 | Frosty, sm-250C Med-325C | |
Large-390C |
INSTRUCTIONS
(Continued to next message)
A Message from our Provider:
“Jesus: stripped, abused, assaulted, violated . . . for you”
Nutrition (calculated from recipe ingredients)
----------------------------------------------
Calories: 4159
Calories From Fat: 1413
Total Fat: 158.5g
Cholesterol: 395.5mg
Sodium: 14206.6mg
Potassium: 10284.6mg
Carbohydrates: 541.4g
Fiber: 36.2g
Sugar: 138.6g
Protein: 163.8g